| Basic Information | |
| Model | Xiaomi Redmi Note 6 Pro (Global Version) |
| Style | Bar |
| Color | Black, Rose Gold, Blue |
| Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| When two SIM cards are used simultaneously, the primary SIM supports 4G+/4G/3G/2G calling and data while the secondary SIM supports only 3G calls. | |
| System | |
| OS | MIUI 9 (Android O) |
| CPU | Snapdragon 636 Octa-core, 1.8Ghz |
| GPU | Adreno 509 |
| ROM | 64GB |
| RAM | 4GB |
| Card Extend | Supports an external TF card up to 256GB (VFAT) |
| Screen | |
| Display Size | 6.26 Inch 19:9 |
| Type | FHD+ Capacitive Touch Screen, 1500:1 contrast rotio, 84% NTSC color gamut, 500-nit brightness, 2.5D glass, rounded display corners, Corning Gorilla Glass, Full Screen Gestures |
| Resolution | 2280*1080 pixels |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio format | AAC, AAC+, MP3, AMR, FLAC, WAV |
| Video File Format | MP4, M4V, MKV, XVID |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 20.0MP+2.0MP
Primary 20MP camera
4-in-1 Super Pixel
Supports AI face unlock
Secondary 2.0MP camera
Captures depth information
AI portrait selfie
AI scene detection
Face recognition
Dual Back camera: 12.0MP + 5.0MP
Primary 12.0MP camera
1.4μm, f1.9
Dual Pixel Autofocus
Secondary 5.0MP camera
5MP, 1.12μm
AI portrait 2.0, 6 new bokeh effects
AI scene detection
EIS for video recoding
Single tone dual LED flash |
| Language | Multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTY Virtual |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS/AGPS/GLONASS/BEIDOU |
| WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G |
| Bluetooth | BT5.0 |
| Sensor | |
| Ambient Light Sensor | Support |
| Proximity sensor | Support |
| Accelerometer | Support |
| IR blaster | Support |
| Gyroscope | Support |
| E-compass | Support |
| Hall effect sensor | Support |
| Fingerprint | Support |
| OTG | Support |
| Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
| Battery(Built-in) | 4000mAh(typ), lithium-ion polymer battery, 5V/2A charging |
| USB connector | Micro USB |
| Dimensions | 157.91×76.38×8.26mm |
| Weight | 182g |
| Package Included | 1 x Xiaomi Redmi Note 6 Pro Smartphone |
| 1 x USB Cable | |
| 1 x Eject Pin | |
| 1 X Clear soft case | |
| 1 x EU Charger | |