| Type | Product Type microSDXC Memory Card Class Grade 3, Class 10 Series EVO Plus Usage Application Mobile phone, Smartphone, Tablet, etc Interface UHS-I, compatible to HS interface |
| Key Features | Sequential Read Speed Up to 100MB/s Sequential Write Speed Up to 90MB/s Memory Speed Read: up to 100MB/s with UHS-1 interface Write: up to 90MB/s with UHS-1 interface *The foregoing read & write speeds are demonstrated by internal test conducted under certain controlled conditions, and actual speeds may vary depending upon usage and other conditions. For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions. Certification FCC, CE, VCCI, NATA MicroSD Yes Water-resistant Yes Temperature proof Yes Full HD optimized Yes |
| General | Voltage 2.7~3.6V |
| Environmental Specs | Operating Temperature -13°F to 185°F Non-operating Temperature -40°F to 185°F |
| Dimensions (W x H x D) | Product 0.59" x 0.43" x 0.04" |
| Weight | Product Approx. 0.5g |
Intel NUC Mini PC Quad-Core Celeron with 2GB RAM & Windows 10 $279
PRICE DROP: Apple 13″ MacBook Air (128GB, 1.8GHz, i5) – MQD32 $1,229 + Delivery (Don’t Pay $1,499)
One-Month Ancestry Plus membership for Free
Cisco C887VA-W-A-K9 887VA Router With VDSL2/ ADSL2+ Over Pots $399.00