
Type | Product Type microSDXC Memory Card Class Grade 3, Class 10 Series EVO Plus Usage Application Mobile phone, Smartphone, Tablet, etc Interface UHS-I, compatible to HS interface |
Key Features | Sequential Read Speed Up to 100MB/s Sequential Write Speed Up to 90MB/s Memory Speed Read: up to 100MB/s with UHS-1 interface Write: up to 90MB/s with UHS-1 interface *The foregoing read & write speeds are demonstrated by internal test conducted under certain controlled conditions, and actual speeds may vary depending upon usage and other conditions. For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions. Certification FCC, CE, VCCI, NATA MicroSD Yes Water-resistant Yes Temperature proof Yes Full HD optimized Yes |
General | Voltage 2.7~3.6V |
Environmental Specs | Operating Temperature -13°F to 185°F Non-operating Temperature -40°F to 185°F |
Dimensions (W x H x D) | Product 0.59" x 0.43" x 0.04" |
Weight | Product Approx. 0.5g |
Western Digital 2TB WD My Passport Portable USB3.0 Hard Drive And Auto Backup Software $89.00
Stream Unlimited* with nbn™ from $57.90/Mth
Kogan S5 Ultra Fast Portable SSD 250GB $119 + FREE SHIPPING (Beat the price rise to $199)
Lexar 128GB Professional MicroSDHC/MicroSDXC UHS-II Card (1000x) $165
Crucial 275GB MX300 2.5″ Solid State Drive (9.5mm Adapter) $132