| Grocery Item | Original Price | New Price | Savings | Percentage Off |
|---|---|---|---|---|
| Cold Power Laundry Powder 2kg or Liquid 1.8 Litre-2 Litre | $16.5 | $8.25 | $8.25 | 50% |
| Continental Cup a Soup 40g-75g | $2 | $1.00 | $1 | 50% |
| John West Tuna Tempters 90g-95g | $2.3 | $1.15 | $1.15 | 50% |
| Lindt Excellence, Creation or Lindor Block Chocolate 80g-100g | $4.25 | $2.12 | $2.13 | 50% |
| Fantastic Noodles Cup or Bowl 70g-85g | $1.6 | $0.80 | $0.8 | 50% |
| Spam Ham 340g | $4.9 | $2.45 | $2.45 | 50% |
| Plumrose Cocktail Franks 400g | $4.3 | $2.15 | $2.15 | 50% |
| La Española Olive Oil 500mL | $9 | $4.50 | $4.5 | 50% |
| Sunrice Medium Grain Rice 5kg | $16 | $8.00 | $8 | 50% |
| Freedom Foods Messy Monkeys Whole Grain Bites 8 Pack 160g | $7 | $3.50 | $3.5 | 50% |
| Jordans Granola or Oat Clusters 500g-750g | $7 | $3.50 | $3.5 | 50% |
| Freedom Foods XO Crunch 285g | $4 | $2.00 | $2 | 50% |
| Barker’s Jam 455g | $5 | $2.50 | $2.5 | 50% |
| Nestlé or Mars Medium Bar 35g-57g | $2 | $1.00 | $1 | 50% |
| Nestlé Fun Pack 140g-185g | $4.6 | $2.30 | $2.3 | 50% |
| Arnott’s Mint Slice or Chocolate Teddy Bear Biscuits 200g | $3.65 | $1.82 | $1.83 | 50% |
| Cadbury Favourites Boxed Chocolate 320g | $12 | $6.00 | $6 | 50% |
| Mars Maltesers or M&M’s Block Chocolate 146g-160g | $4.8 | $2.40 | $2.4 | 50% |
| Kinder Bueno Bar 39g-43g | $2 | $1.00 | $1 | 50% |
| Pascall or Sour Patch Bag 185g-350g | $4 | $2.00 | $2 | 50% |
| The Natural Cracker Co. Crispy Crackers 160g | $3.5 | $1.75 | $1.75 | 50% |
| Peckish Fancies Rice Crackers 90g | $2.8 | $1.40 | $1.4 | 50% |
| Golden Crumpet Rounds 6 Pack | $3.7 | $1.85 | $1.85 | 50% |
Coles Supermarket half price or more deals for this week February 05th
Cadbury Cafe Blend Premium Drinking Chocolate 1.75kg $19.99 (Don’t pay $41.08)
Ecostore Laundry Powder Front Loader Lemon 1kg $9
Coles Supermarket half price or more deals for this week January 29th
Woolies/Woolworths Supermarket half price or more deals for this week February 12th